|
Uygun çeviri yok
CARBONELL
Address: 901 Brickell Key Blvd, Miami Florida Year Built: 2005 Developer: Swire Properties Architect: J. Scott Architecture Number of Floors: 40 Number of Units: 284 Number of Bedrooms: 1, 2, 3, and 4 Unit Sizes: 1031 – 2860 Sq-ft
Amenities: Nine apartments per floor with four passenger elevators and one service elevator. Pool fitness center high-speed internet 24-hour security
FLOOR PLANS

01 Line - 1 Bedroom, 1.5 Bathrooms - 1,031 Sq-ft
02 Line - 1 Bedroom, 1.5 Bathrooms - 1,076 Sq-ft
03 Line - 2 Bedrooms, 2.5 Bathrooms - 1,558 Sq-ft
04 Line - 3 Bedrooms, 3.5 Bathrooms - 2,591 Sq-ft
05 Line - 2 Bedrooms, 2.5 Bathrooms - 1,505 Sq-ft
06 Line - 3 Bedrooms, 2.5 Bathrooms - 1,944 Sq-ft
07 Line - 2 Bedrooms, 2.5 Bathrooms - 1,784 Sq-ft
08 Line - 2 Bedrooms, 2 Bathrooms - 1,301 Sq-ft
08/09 Line - 2 Bedrooms, 2.5 Bathrooms - 1,418 Sq-ft
09 Line - 4 Bedrooms, 4.5 Bathrooms - 2,860 Sq-ft
Carbonell Condominium Association
Address: Phone: Fax:
APPLICATION DOCUMENTS |