|
COSMOPOLITAN TOWERS Address: 110 Washington Avenue Miami Beach, FL 33139
Architect: Maurice Salazar
Developer: Groupe Pacific Year Built: 2004 Number of Units: 223 Number of Floors: 8 Unit Sizes: 686 – 1247 Sq-ft
Amenities: Secured parking 24 hour security Valet parking Concierge services Swimming Pool Fitness Center FLOOR PLANS

2000 BUILDING
01 line – 2 Bedroom, 2 Bathroom – 1196 Sq-ft
02 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
03 line – 2 Bedroom, 2 Bathroom – 1010 Sq-ft
04 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
05 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
06 line – 2 Bedroom, 2.5 Bathroom – 1247 Sq-ft
07 line – 2 Bedroom, 2 Bathroom – 1196 Sq-ft
08 line – 2 Bedroom, 2 Bathroom – 1010 Sq-ft
09 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
10 line – 1 Bedroom, 1 Bathroom – 868 Sq-ft
11 line – 1 Bedroom, 1 Bathroom – 861 Sq-ft
12 line – 1 Bedroom, 1 Bathroom – 686 Sq-ft
13 line – 1 Bedroom, 1 Bathroom – 861 Sq-ft
14 line – 1 Bedroom, 1 Bathroom – 686 Sq-ft
15 line – 1 Bedroom, 1.5 Bathroom – 899 Sq-ft
16 line – 2 Bedroom, 2 Bathroom – 1148 Sq-ft
17 line – 2 Bedroom, 2 Bathroom – 1287 Sq-ft
18 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
19 line – 2 Bedroom, 2 Bathroom – 1010 Sq-ft
20 line – 1 Bedroom, 1 Bathroom – 686 Sq-ft
21 line – 2 Bedroom, 2 Bathroom – 1196 Sq-ft
22 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
1000 BUILDING
01 line – 2 Bedroom, 2 Bathroom – 1196 Sq-ft
02 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
03 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
04 line – 2 Bedroom, 2 Bathroom – 1010 Sq-ft
05 line – 2 Bedroom, 2 Bathroom – 1010 Sq-ft
06 line – 1 Bedroom, 1 Bathroom – 686 Sq-ft
07 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
08 line – 2 Bedroom, 2.5 Bathroom – 1247 Sq-ft
09 line – 2 Bedroom, 2 Bathroom – 1196 Sq-ft
10 line – 1 Bedroom, 1 Bathroom – 861 Sq-ft
11 line – 1 Bedroom, 1 Bathroom – 861 Sq-ft
12 line – 1 Bedroom, 1 Bathroom – 686 Sq-ft
13 line – 1 Bedroom, 1.5 Bathroom – 899 Sq-ft
14 line – 2 Bedroom, 2.5 Bathroom – 1247 Sq-ft
15 line – 2 Bedroom, 2 Bathroom – 1287 Sq-ft
16 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
17 line – 2 Bedroom, 2 Bathroom – 1010 Sq-ft
18 line – 1 Bedroom, 1 Bathroom – 686 Sq-ft
19 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
20 line – 2 Bedroom, 2 Bathroom – 1148 Sq-ft
21 line – 2 Bedroom, 2 Bathroom – 1196 Sq-ft
22 line – 1 Bedroom, 1 Bathroom – 686 Sq-ft
23 line – 1 Bedroom, 1.5 Bathroom – 826 Sq-ft
24 line – 2 Bedroom, 2 Bathroom – 1196 Sq-ft
|