|
|
|
Fontainebleau II |
|
|
|
FONTAINEBLEAU Address: 4441 Collins Avenue Miami Beach, FL 33140
Architect: Nichols Brosch Sandoval & Associates, Inc. Developer: Turnberry Associates Year Built: 2005 Number of Units: 460 Number of Floors: 36 Unit Sizes: 491 – 1616 Sq-ft
Amenities: 24-hour Security Concierge Swimming Pool Poolside Bar 2 Tennis Courts Fitness Center Spa, Jacuzzi FLOOR PLANS
01 line – 1 Bedroom, 1 Bathroom – 516 Sq-ft
02 line – 1 Bedroom, 1 Bathroom – 516 Sq-ft
03 line – 1 Bedroom, 1.5 Bathroom – 980 Sq-ft
04 line – 1 Bedroom, 1.5 Bathroom – 980 Sq-ft
05 line – 1 Bedroom, 1.5 Bathroom – 1002 Sq-ft
06 line – 1 Bedroom, 1.5 Bathroom – 1002 Sq-ft
07 line – 1 Bedroom, 1 Bathroom – 526 Sq-ft
08 line – 1 Bedroom, 1 Bathroom – 526 Sq-ft
09 line – 1 Bedroom, 1 Bathroom – 526 Sq-ft
10 line – 1 Bedroom, 1 Bathroom – 526 Sq-ft
11 line – 1 Bedroom, 1.5 Bathroom – 1002 Sq-ft
12 line – 1 Bedroom, 1.5 Bathroom – 1002 Sq-ft
14 line – 1 Bedroom, 1.5 Bathroom – 1066 Sq-ft
15 line – 1 Bedroom, 1.5 Bathroom – 1066 Sq-ft
16 line – 1 Bedroom, 1 Bathroom – 491 Sq-ft
17 line – 1 Bedroom, 1 Bathroom – 491 Sq-ft
Fontainebleau II Condominium Association
Address: Phone: Fax:
APPLICATION DOCUMENTS |
|