|
|
|
Caribbean |
|
|
|
CARIBBEAN Address: 3737 Collins Avenue Miami Beach, FL 33139
Architect: Kobi Karp Developer: Christa Development Corporation/Bluerock Year Built: 2008 Number of Units: 103 Number of Floors: 19 Unit Sizes: 704 – 3906 Sq-ft
Amenities: 24-hour Security Concierge Swimming Pool Fitness Center Jacuzzi
FLOOR PLANS North Tower
01 line – 2 Bedroom, 2.5 Bathroom – 1748 Sq-ft
02 line – 2 Bedroom, 2.5 Bathroom – 1672 Sq-ft
03 line – 2 Bedroom, 2.5 Bathroom – 1617 Sq-ft
04 line – 1 Bedroom, 1.5 Bathroom – 1129 Sq-ft
05 line – 2 Bedroom, 2.5 Bathroom - 1612 Sq-ft
06 line – 1 Bedroom, 1 Bathroom – 704 Sq-ft
07 line – 1 Bedroom, 1.5 Bathroom – 962 Sq-ft
South Tower
01 line – 3 Bedroom, 3.5 Bathroom – 2322 Sq-ft
02 line – 2 Bedroom, 2.5 Bathroom – 1837 Sq-ft
03 line – 2 Bedroom, 2.5 Bathroom – 1619 Sq-ft
04 line – 2 Bedroom, 2.5 Bathroom – 1434 Sq-ft
Caribbean Condominium Association
Address: Phone: Fax:
APPLICATION DOCUMENTS |
|