|
MET 1 Address: 300 South Biscayne Blvd Miami, FL 33131
Architect: Nichols, Brosch, Sandoval & Associates Developer: MDM Development Group Year Built: 2008
Number of Units: 447 Number of Floors: 40 Unit Sizes: 567 – 1977 Sq-ft Amenities:
24-hour Security Fitness Center Swimming Pool Fully-equipped business center with meeting/conference room Great room/events center with bar and kitchen prep area Retail entertainment and restaurants Concierge service Building management Valet parking Mail and package reception area Pet friendly FLOOR PLANS
01 line – 1 Bedroom, 1.5 Bathroom – 897 Sq-ft
02 line – 2 Bedroom, 2 Bathroom – 1160 Sq-ft 03 line – 1 Bedroom, 1 Bathroom – 605 Sq-ft
04 line – 2 Bedroom, 2 Bathroom – 1119 Sq-ft
05 line – 1 Bedroom, 1.5 Bathroom – 797 Sq-ft
06 line – 2 Bedroom, 2 Bathroom – 1134 Sq-ft
07 line – 1 Bedroom, 1.5 Bathroom – 797 Sq-ft
08 line – 2 Bedroom, 2 Bathroom – 1201 Sq-ft
09 line – 1 Bedroom, 1 Bathroom – 605 Sq-ft
10 line – 2 Bedroom, 2 Bathroom – 1201 Sq-ft
11 line – 1 Bedroom, 1 Bathroom – 592 Sq-ft
12 line – 2 Bedroom, 2 Bathroom – 1134 Sq-ft
14 line – 2 Bedroom, 2 Bathroom – 1119 Sq-ft
16 line – 2 Bedroom, 2 Bathroom – 1268 Sq-ft
Met 1 Condominium Association:
Address:
Phone: Fax:
APPLICATION DOCUMENTS: |