|
|
|
Epic |
|
|
|
EPIC Address: 300 Biscayne Blvd Miami, FL 33131
Architect: Luis Revuelta Developer: Ugo Colombo, Lionstone Year Built: 2008 (Still in Process) Number of Units: 360 Number of Floors: 54 Unit Sizes: 867 – 3392 Sq-ft
Amenities: 24 Hour Security 24-hour Valet Concierge Fitness Center Spa, Sauna, Steam room Swimming Pool Housekeeping Electronic Access system Secured Gated Parking
FLOOR PLANS
01 line – 2 Bedroom, 2.5 Bathroom – 1604 Sq-ft (31st – 44th Floors)
01 line – 3 Bedroom, 3.5 Bathroom – 2502 Sq-ft (45th – 52nd Floors)
01 line – 3 Bedroom, 4.5 Bathroom – 3392 Sq-ft (53rd – 54th Floors)
02 line – 2 Bedroom, 2.5 Bathroom – 1604 Sq-ft (31st – 44th Floors)
02 line – 3 Bedroom, 3.5 Bathroom – 2502 Sq-ft (45th – 52nd Floors)
02 line – 3 Bedroom, 4.5 Bathroom – 3392 Sq-ft (53rd – 54th Floors)
03 line – 2 Bedroom, 2.5 Bathroom – 1372 Sq-ft (31st – 44th Floors)
03 line – 2 Bedroom, 2.5 Bathroom – 1596 Sq-ft (45th – 52nd Floors)
03 line – 3 Bedroom, 4.5 Bathroom – 3233 Sq-ft (53rd – 54th Floors)
04 line – 2 Bedroom, 2.5 Bathroom – 1042 Sq-ft (31st – 44th Floors)
04 line – 2 Bedroom, 2.5 Bathroom – 1042 Sq-ft (45th – 52nd Floors)
04 line – 3 Bedroom, 4.5 Bathroom – 3233 Sq-ft (53rd – 54th Floors)
05 line – 1 Bedroom, 1.5 Bathroom – 1042 Sq-ft (31st – 44th Floors)
06 line – 1 Bedroom, 1.5 Bathroom – 1042 Sq-ft (31st – 44th Floors)
07 line – 2 Bedroom, 2.5 Bathroom – 1598 Sq-ft (31st – 44th Floors)
07 line – 2 Bedroom, 2.5 Bathroom – 1598 Sq-ft (45th – 52nd Floors)
08 line – 2 Bedroom, 2.5 Bathroom – 1598 Sq-ft (31st – 44th Floors)
08 line – 2 Bedroom, 2.5 Bathroom – 1598 Sq-ft (45th – 52nd Floors)
09 line – 1 Bedroom, 1.5 Bathroom – 867 Sq-ft (31st – 44th Floors)
09 line – 2 Bedroom, 2.5 Bathroom – 1326 Sq-ft (45th – 52nd Floors)
09 line – 2 Bedroom, 2.5 Bathroom – 1761 Sq-ft (53rd – 54th Floors)
10 line – 1 Bedroom, 1.5 Bathroom – 867 Sq-ft (31st – 44th Floors)
10 line – 2 Bedroom, 2.5 Bathroom – 1326 Sq-ft (45th – 52nd Floors)
10 line – 2 Bedroom, 2.5 Bathroom – 1761 Sq-ft (53rd – 54th Floors)
11 line – 1 Bedroom, 1.5 Bathroom – 894 Sq-ft (31st – 44th Floors)
11 line – 2 Bedroom, 2.5 Bathroom – 1326 Sq-ft (45th – 52nd Floors)
12 line – 1 Bedroom, 1.5 Bathroom – 894 Sq-ft (31st – 44th Floors)
12 line – 2 Bedroom, 2.5 Bathroom – 1326 Sq-ft (45th – 52nd Floors)
13 line – 1 Bedroom, 1.5 Bathroom – 867 Sq-ft (31st – 44th Floors)
14 line – 1 Bedroom, 1.5 Bathroom – 867 Sq-ft (31st – 44th Floors)
Epic Condominium Association:
Address: Phone: Fax:
APPLICATION DOCUMENTS |
|